top of page

 

Harga Air Receiver Tank (Rp )

Model Horizontal

90 litres                                11 bar                                      4.000.000

90 litres                                16 bar                                      4.800.000

150 litres                              11 bar                                      4.500.000

150 litres                              16 bar                                      5.300.000

250 litres                              11 bar                                      5.000.000

250 litres                              16 bar                                      6.000.000

500 litres                              11 bar                                      6.400.000

500 litres                              16 bar                                      7.800.000

 

Model Vertical

90 litres                                11 bar                                      4.300.000           

150 litres                              11 bar                                      4.800.000

250 litres                              11 bar                                      4.700.000

250 litres                              16 bar                                      5.800.000

500 litres                              11 bar                                      6.200.000

350 litres                              11 bar                                      5.700.000

500 litres                              16 bar                                      7.400.000

750 litres                              11 bar                                      8.800.000

750 litres                              16 bar                                    10.800.000

1000 litres                            11 bar                                    10.600.000

1000 litres                            16 bar                                    12.500.000

1500 litres                            11 bar                                    18.000.000

1500 litres                            16 bar                                    21.600.000

2000 litres                            11 bar                                    21.300.000

2000 litres                            16 bar                                    27.900.000

3000 litres                            11 bar                                    30.800.000

3000 litres                            16 bar                                    39.400.000

4000 litres                            11 bar                                    46.500.000

4000 litres                            16 bar                                    54.300.000

5000 litres                            11 bar                                    49.500.000

5000 litres                            16 bar                                    56.900.000

Air Receiver Tank

bottom of page